BABA COMPLIANT
Made in USA

Series LG
Max 180 PSI
Made in USA
Series LG Gooseneck
Union Ball Valve Deck Mount
Deck mount lab faucets with union ball valve. Provides adjustable orientation of handle and gooseneck with 1/4 turn on/off.
Available configurations:
12 SKUs
Available Materials
PVC
Natural Polypropylene
PVDF
Key Features & Benefits
- Union ball valve with adjustable handle/gooseneck orientation
- 1/4 turn on/off operation with higher flow rates
- Max flow of 2.9 GPM @ 80 PSI
- Injection-molded, rugged construction
- Standard 3/8" FNPT inlet connection
- Outlet barb fitting for various tubing sizes
- 4 handle configurations: Right, Left, Front, Back
Materials of Construction
Available Materials:
PVC
PP
PVDF
PTFE / FKM Seals
PTFE seats inside the +GF+ true union ball valve, with FKM (Viton) O-rings sealing the valve.
No Metals in wetted path
No Lubricants
Ideal for DI/RO water and compatible chemical dispensing
Product Filters
Filter by material or configuration
12
Union Ball Valve Deck Mount
12 products available
| Item # | Material | Configuration | Max PSI | List Price | Order |
|---|---|---|---|---|---|
| LG-DB-R1 | PVC | Right Handle | 150 PSI | $246.95 | |
| LG-DB-L1 | PVC | Left Handle | 150 PSI | $246.95 | |
| LG-DB-B1 | PVC | Back Handle | 150 PSI | $246.95 | |
| LG-DB-F1 | PVC | Front Handle | 150 PSI | $246.95 | |
| LG-DB-R2 | Natural Polypropylene | Right Handle | 150 PSI | $493.95 | |
| LG-DB-L2 | Natural Polypropylene | Left Handle | 150 PSI | $493.95 | |
| LG-DB-F2 | Natural Polypropylene | Front Handle | 150 PSI | $493.95 | |
| LG-DB-B2 | Natural Polypropylene | Back Handle | 150 PSI | $493.95 | |
| LG-DB-R3 | PVDF | Right Handle | 180 PSI | $785.95 | |
| LG-DB-L3 | PVDF | Left Handle | 180 PSI | $785.95 | |
| LG-DB-F3 | PVDF | Front Handle | 180 PSI | $785.95 | |
| LG-DB-B3 | PVDF | Back Handle | 180 PSI | $785.95 |
Click a part number for full specifications, downloads, and ordering.
Need Local Support?
Find an authorized distributor near you.








