
Series LG Gooseneck
Swivel Gooseneck Wall Mount
Wall mount lab faucets with 360° swivel gooseneck. Available with Duraline control valve or ball valve, standard or 1.5" shank.
Choose Your Valve — 2 options
Available Materials
Key Features & Benefits
- Integrated swivel union for full 360° gooseneck rotation
- Choice of Duraline control valve or +GF+ ball valve
- Standard 2.5" or optional 1.5" through-wall nipple shank
- Max flow: 2.4 GPM (Duraline) or 6.5 GPM (Ball Valve) @ 80 PSI
- Ring nut and casual water gasket included
- Requires 1" diameter mounting hole
- Injection-molded body with heavy-wall gooseneck
Available Materials:
PTFE / FKM Seals
Duraline control valve: 100% virgin PTFE stem seal and encapsulated PTFE shut-off seal. +GF+ ball valve: PTFE seats with FKM O-rings. Swivel union (both valves): PTFE thrust washer, sealed by an FKM O-ring.
Product Filters
Filter by valve, material or configuration
Swivel Gooseneck Wall Mount
36 products available
| Item # | Valve | Material | Configuration | Max PSI | List Price | Order |
|---|---|---|---|---|---|---|
| LG-WDSU-R1 | Duraline Control Valve | PVC | Right Handle | 180 PSI | $356.95 | |
| LG-WDSU-L1 | Duraline Control Valve | PVC | Left Handle | 180 PSI | $356.95 | |
| LG-WDSU-F1 | Duraline Control Valve | PVC | Front Handle | 180 PSI | $356.95 | |
| LG-WDSU1.5-R1 | Duraline Control Valve | PVC | Right Handle1.5" Nipple | 180 PSI | $336.95 | |
| LG-WDSU1.5-L1 | Duraline Control Valve | PVC | Left Handle1.5" Nipple | 180 PSI | $336.95 | |
| LG-WDSU1.5-F1 | Duraline Control Valve | PVC | Front Handle1.5" Nipple | 180 PSI | $336.95 | |
| LG-WDSU-R2 | Duraline Control Valve | Natural Polypropylene | Right Handle | 150 PSI | $515.95 | |
| LG-WDSU-L2 | Duraline Control Valve | Natural Polypropylene | Left Handle | 150 PSI | $515.95 | |
| LG-WDSU-F2 | Duraline Control Valve | Natural Polypropylene | Front Handle | 150 PSI | $515.95 | |
| LG-WDSU1.5-R2 | Duraline Control Valve | Natural Polypropylene | Right Handle1.5" Nipple | 150 PSI | $486.95 | |
| LG-WDSU1.5-L2 | Duraline Control Valve | Natural Polypropylene | Left Handle1.5" Nipple | 150 PSI | $486.95 | |
| LG-WDSU1.5-F2 | Duraline Control Valve | Natural Polypropylene | Front Handle1.5" Nipple | 150 PSI | $486.95 | |
| LG-WDSU-R3 | Duraline Control Valve | PVDF | Right Handle | 180 PSI | $617.50 | |
| LG-WDSU-L3 | Duraline Control Valve | PVDF | Left Handle | 180 PSI | $617.50 | |
| LG-WDSU-F3 | Duraline Control Valve | PVDF | Front Handle | 180 PSI | $617.50 | |
| LG-WDSU1.5-R3 | Duraline Control Valve | PVDF | Right Handle1.5" Nipple | 180 PSI | $582.50 | |
| LG-WDSU1.5-L3 | Duraline Control Valve | PVDF | Left Handle1.5" Nipple | 180 PSI | $582.50 | |
| LG-WDSU1.5-F3 | Duraline Control Valve | PVDF | Front Handle1.5" Nipple | 180 PSI | $582.50 | |
| LG-WBSU-R1 | +GF+ 1/4-Turn Ball Valve | PVC | Right Handle | 180 PSI | $370.50 | |
| LG-WBSU-L1 | +GF+ 1/4-Turn Ball Valve | PVC | Left Handle | 180 PSI | $370.50 | |
| LG-WBSU-F1 | +GF+ 1/4-Turn Ball Valve | PVC | Front Handle | 180 PSI | $370.50 | |
| LG-WBSU1.5-R1 | +GF+ 1/4-Turn Ball Valve | PVC | Right Handle1.5" Nipple | 180 PSI | $339.95 | |
| LG-WBSU1.5-L1 | +GF+ 1/4-Turn Ball Valve | PVC | Left Handle1.5" Nipple | 180 PSI | $339.95 | |
| LG-WBSU1.5-F1 | +GF+ 1/4-Turn Ball Valve | PVC | Front Handle1.5" Nipple | 180 PSI | $339.95 | |
| LG-WBSU-R2 | +GF+ 1/4-Turn Ball Valve | Natural Polypropylene | Right Handle | 150 PSI | $606.50 | |
| LG-WBSU-L2 | +GF+ 1/4-Turn Ball Valve | Natural Polypropylene | Left Handle | 150 PSI | $606.50 | |
| LG-WBSU-F2 | +GF+ 1/4-Turn Ball Valve | Natural Polypropylene | Front Handle | 150 PSI | $606.50 | |
| LG-WBSU1.5-R2 | +GF+ 1/4-Turn Ball Valve | Natural Polypropylene | Right Handle1.5" Nipple | 150 PSI | $561.50 | |
| LG-WBSU1.5-L2 | +GF+ 1/4-Turn Ball Valve | Natural Polypropylene | Left Handle1.5" Nipple | 150 PSI | $561.50 | |
| LG-WBSU1.5-F2 | +GF+ 1/4-Turn Ball Valve | Natural Polypropylene | Front Handle1.5" Nipple | 150 PSI | $561.50 | |
| LG-WBSU-R3 | +GF+ 1/4-Turn Ball Valve | PVDF | Right Handle | 180 PSI | $909.95 | |
| LG-WBSU-L3 | +GF+ 1/4-Turn Ball Valve | PVDF | Left Handle | 180 PSI | $909.95 | |
| LG-WBSU-F3 | +GF+ 1/4-Turn Ball Valve | PVDF | Front Handle | 180 PSI | $909.95 | |
| LG-WBSU1.5-R3 | +GF+ 1/4-Turn Ball Valve | PVDF | Right Handle1.5" Nipple | 180 PSI | $847.50 | |
| LG-WBSU1.5-L3 | +GF+ 1/4-Turn Ball Valve | PVDF | Left Handle1.5" Nipple | 180 PSI | $847.50 | |
| LG-WBSU1.5-F3 | +GF+ 1/4-Turn Ball Valve | PVDF | Front Handle1.5" Nipple | 180 PSI | $847.50 |
Need Local Support?
Find an authorized distributor near you.








